Enriched by our vast industrial experience in this domain, we are instrumental in manufacturing, trading, exporting and supplying Medicinal Herbs. Offered products are available as per the client’s requirements.
₹ 300 / Kg Get Latest Price
| Packaging Size | 1 Kg to 25 Kg |
| Grade | Medicine Grade |
| Color | Natural |
| Form | Bangalore |
| Brand | Panchavati |
| Packaging Type | PP Bag |
Minimum order quantity: 25 Kg
The plant is originally native to Paraguay and Brazil but is now also grown in Japan and China. It is used as a non-nutritive sweetener and herbal supplement.
A non-nutritive sweetener is one that contains little to no calories. Stevia is used as a healthful alternative to added sugar in many meals and beverages.
The United States Food and Drug Administration (FDA) banned the marketing of stevia as a food additive in 1987. However, stevia regained its status as a sweet, sustainable dietary ingredient in 1995. The sweetener has since soared in popularity, with a 58 percent boost in new products that contain stevia.
This breakdown looks at the characteristics, uses, health benefits, and side effects of stevia, as well as considering its overall safety.
Fast facts on stevia
₹ 250 / Kg Get Latest Price
| Packaging Type | Bag |
| Botanical Name | Mucuna Pruriens |
| Color | White and Black |
| Part Used | Seeds |
| Common Name | Cowhage Velvet Bean,Kapikachhu |
| Usage | Ayurvedic Medicine |
| Product Offered | Seeds and Powder |
Minimum order quantity: 25 Kg
₹ 250 / Kg Get Latest Price
| Packaging Type | Plastic Bag |
| Packaging Size | 30 Kg |
| Botanical Name | Curcuma Longa |
| Is It Dried | Dried |
| Is It Organic | Organic |
| Shelf Life | Up to 2 Year |
| Purity | 100 % |
| Common Name | Haldi,Harishina |
| Form | Karnataka |
| Grade | 1 |
| Color | Yellow |
| Part Used | Roots |
| Product Offered | Roots and Powder |
Minimum order quantity: 100 Kg
₹ 250 / Kg Get Latest Price
| Color | Black |
| Type | Natural |
| Pack Size | 1 Kg, 5 Kg and 10 kg, 25 kg |
| Packaging Type | PP Bag |
| Type of Seed | Natural |
| Usage/Application | Good Health |
| For Eating Farming | Yes |
| Organic | Yes |
| Dried | Yes |
| Purity | 100 % |
| Self Life | 12-18 Months, Up to 2 year |
| Grade | A |
| Dietary Fiber | Good |
| Calories | Good |
| Storage Instruction | Keep in cool place |
| Benefits | Good for Health |
| Vitamin A | Yes |
| Moisture Percent | 1 |
| Maximum Shelf Life | 3 Year |
| Ingredient Type | A |
| Vegetarian | Yes |
| Moisture | No |
| Iron | Good |
| Form | Cultivated |
| Fiber | Yes |
| Cultivation Type | Organic |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 400 / Kg Get Latest Price
| Usage/Application | Ayurvedic Medicine |
| Common Name | Gudmar, Madunashini |
| Botanical Name | Gymnema Sylvestre |
| Part Used | Leaves |
| Product Offered | Leaves and Powder |
₹ 60 / Kg Get Latest Price
| Packaging Type | Plastic Bag |
| Botanical Name | Phyllanthus Emblica |
| Common Name | Indian Gooseberry |
| Form | Fresh, Dry and Powder |
| Part Used | Leaves, Fruits, Seeds |
₹ 450 / Kg Get Latest Price
| Form | Bangalore |
| Type | Powder and Root |
| Botanical Name | Withania Somnifera |
| Packaging Type | PP Bag |
| Is It Dried | Dried |
| Usage/Application | Medicine |
| Shelf Life | 1-2 Years |
| Country of Origin | Made in India |
| Purity | 100 |
Minimum order quantity: 25 Kg
₹ 400 / Kg Get Latest Price
| Botanical Name | Bacopa Monnieri |
| Common Name | Brahmi, Jalbrahmi |
| Usage/Application | Ayurvedic Medicine |
| Product Offered | Leaves and Powder |
Srinivas T (Proprietor)
Panchavati Herbals
17, 2nd Main Road, 5th Cross, Ranganathapura, Magadi Main Road
Kamakshipalya, Bengaluru - 560079, Karnataka, India