Matching up with the requirements of our customers, we are into manufacturing, trading, exporting and supplying Essential Oils. These products are reasonably priced.
₹ 2000 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Form | Oil |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Leaves |
| Usage/Application | Pharma |
| Brand | Panchavati |
| Extraction Method | Steam Distillation |
| Color | Colourless to Pale Yellow |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 50000 / Kg Get Latest Price
| Purity | Good |
| Form | Liquid |
| Extraction Method | Steam Distillation |
| Color | Pale Yellow |
| Botanical Name | Artemisia Pallens |
| Packaging Size | 25 kg |
| Packaging Type | Container |
| Plant Part Used/Extracted From | Flower Petals |
| Usage/Application | Food Flavour |
| Manufacturer | Yes |
Minimum order quantity: 10 Kg
₹ 15000 / Kg Get Latest Price
| Purity | 99% |
| Botanical Name | Pelargonium Graveolens |
| Shelf Life | 3 Years |
| Country of Origin | Made in India |
| Packaging Type | Bottle |
| Form | Liquid |
| Color | Light Green |
| Main Constituents | Geraniol |
Minimum order quantity: 1 Kg
₹ 10000 / Kg Get Latest Price
| Botanical Name | Ocimum Sanctum |
| Color | Pale yellow to amber yellow clear liquid |
| Usage/Application | Pharma |
| Shelf Life | 24 Months |
| Packaging Type | Bottle |
| Form | Liquid |
Minimum order quantity: 1 Kg
₹ 7500 / Kg Get Latest Price
| Form | Liquid |
| Usage/Application | Pharma |
| Extraction Method | Steam Distillation |
| Packaging Size | 1 kg |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Leaves |
| Botanical Name | Melaleuca Alternifolia |
| Brand | Panchavati |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 15000 / Kg Get Latest Price
| Plant Part Used | Flower |
| Color and Odor | White |
| Extraction Method | Steam Distilation |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 2000 / Kg Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Botanical Name | Cymbopogan Citratus |
| Usage/Application | Food, Cosmetics, Pharmaceuticals and Perfume |
| Color | Light Yellow to Pale Yellow |
| Shelf Life | 24 Months |
| Main Constituents | Citral |
| GLC Purity | 70-98% |
₹ 7500 / Kg Get Latest Price
| Form | Liquid |
| Packaging Type | Bottle |
| Shelf Life | 2 Years |
| Plant Part Used/Extracted From | Leaves |
| Usage/Application | Cosmetic, Ayurvedic Medicine |
| Extraction Method | Steam Distillation |
| Botanical Name | Rosmarinus Officinalis |
| Country of Origin | Made in India |
| Main Constituents | lpha Pinene, Camphene, Cineol, Camphor, Terpenene and Linalool |
Minimum order quantity: 10 Kg
₹ 315 / Kg Get Latest Price
| Usage/Application | Pharma |
| Botanical Name | Azadirachta Indica |
| Packaging Type | Plastic Container |
| Form | Liquid |
| Shelf Life | 1 Year |
| Color | Greenish Brown |
| Main Constituents | Azadiractin,Nimbin and Salanin |
₹ 1750 / Kg Get Latest Price
| Form | Liquid |
| Boiling Point | 220 Deg C |
| Packaging Type | Bottle |
| Plant Part Used/Extracted From | Grass |
| Usage/Application | Cosmetics |
| Botanical Name | Cymbopogon Nardus |
| Extraction Method | Steam Distillation |
| Color | Light Yellow |
| Shelf Life | 2 Years |
Minimum order quantity: 10 Kg
Srinivas T (Proprietor)
Panchavati Herbals
17, 2nd Main Road, 5th Cross, Ranganathapura, Magadi Main Road
Bengaluru - 560079, Karnataka, India